Loading...
Loading...
Monitor property delivery rates and project completion timelines. Our comprehensive database tracks developer performance metrics including projects completed, units delivered, and on-time completion percentages to help you identify reliable partners.
Top Developers
500+
Active in Dubai
Projects Completed
2,000+
Delivered Successfully
Avg On-Time Rate
89%
Timely Completions
| DEVELOPER | PROJECTS COMPLETED | UNITS DELIVERED | ON-TIME % |
|---|---|---|---|
| AZIZI | 52 | 18,900 | 85% |
| DAMAC | 45 | 12,500 | 92% |
| Deyaar | 42 | 14,100 | 86% |
| Emaar Properties | 38 | 15,200 | 88% |
| Binghatti | 35 | 11,400 | 89% |
| Mag Properties | 28 | 8,200 | 90% |
| Tiger Properties | 25 | 7,600 | 91% |
| Dubai Properties | 22 | 5,800 | 87% |
| Select Group | 19 | 5,400 | 88% |
| Omniyat | 18 | 6,200 | 94% |
Stay informed about developer delivery records to make confident investment decisions. Review project timelines and completion history.